Voice Stable is a British voice agency that brings a new level of professionalism and expertise to the online world of professional voice over recording. Our voice actors are trained professionals with years of experience in delivering a range of English voice recordings.
Our UK voice-over talent is ready to collaborate on a range of projects including TV/Radio Commercials, Corporate videos, E-Learning training, IVR or any other voiceover projects. Our voice talent is host to a range of different British accents and tones to suit any style of project.
Browse our impressive roster of British voice-over artists in the table below, and feel free to listen to their broadcast quality demos. You can use the filters to further refine the list by Gender, Age Range, Dialect and Tone to ensure you find the perfect voiceover artist for your project. Then click on the Quote button and give us some details for a fast quote for the job you have in mind.
Code | Language | Gender | Age Range | Dialect | Tone | Commercial | Corporate | eLearning | ||
ENF002CLARE | English (UK) | Female | 31-40,41-50 | Light | Quote | |||||
ENF006TANYA | English (UK) | Female | 13-20,21-30,31-40 | Medium | Quote | |||||
ENF007NATALIE | English (UK) | Female | 21-30,31-40,41-50 | Medium | Quote | |||||
ENF019KARA | English (UK) | Female | 21-30,31-40,41-50,51+ | Medium | Quote | |||||
ENF022KIM | English (UK) | Female | 21-30,31-40,41-50 | Medium | Quote | |||||
ENF026EMILY | English (UK) | Female | 21-30,31-40 | Medium | Quote | |||||
ENM003DAVID | English (UK) | Male | 31-40,41-50,51+ | Deep | Quote | |||||
ENM005HOWARD | English (UK) | Male | 41-50,51+ | Medium | Quote | |||||
ENM006JAY | English (UK) | Male | 13-20,21-30,31-40,41-50,51+ | Medium | Quote | |||||
ENM007MIKE | English (UK) | Male | 31-40,41-50,51+ | Medium | Quote | |||||
ENM009ROB | English (UK) | Male | 31-40,41-50,51+ | Medium | Quote | |||||
ENM015TOBY | English (UK) | Male | 13-20,21-30,31-40,41-50,51+ | Deep | Quote | |||||
ENM017PAUL | English (UK) | Male | 13-20,21-30,31-40 | Medium | Quote | |||||
ENM019KIERAN | English (UK) | Male | 13-20,21-30,31-40,41-50 | Medium | Quote | |||||
ENM020TONY | English (UK) | Male | 21-30,31-40,41-50,51+ | Medium | Quote | |||||
ENM033COLIN | English (UK) | Male | 21-30,31-40,41-50,51+ | Deep | Quote | |||||
ENM037GREG | English (UK) | Male | 31-40,41-50 | Medium | Quote | |||||
3NF033LORRAINE | English (UK) | Female | 31-40,41-50 | Northern | Medium | Quote | ||||
ENF001CLAIRE | English (UK) | Female | 21-30,31-40,41-50 | Medium | Quote | |||||
ENF003ELAINE | English (UK) | Female | 21-30,31-40,41-50,51+ | Medium | Quote | |||||
ENF004HELEN | English (UK) | Female | 21-30,31-40,41-50,51+ | Deep | Quote | |||||
ENF005MARGARET | English (UK) | Female | 31-40 | Light | Quote | |||||
ENF008JAN | English (UK) | Female | 31-40,41-50 | Medium | Quote | |||||
ENF009MICHELLE | English (UK) | Female | 13-20,21-30 | Medium | Quote | |||||
ENF010LUCY | English (UK) | Female | 21-30,31-40,41-50 | Medium | Quote | |||||
ENF011JANINE | English (UK) | Female | 31-40,41-50 | Medium | Quote | |||||
ENF012LUCY | English (UK) | Female | 21-30,31-40 | Deep | Quote | |||||
ENF013KARINA | English (UK) | Female | 21-30,31-40,41-50 | Medium | Quote | |||||
ENF014JILL | English (UK) | Female | 21-30,31-40,41-50 | Deep | Quote | |||||
ENF015KAREN | English (UK) | Female | 21-30,31-40,41-50 | Medium | Quote | |||||
ENF016JENNY | English (UK) | Female | 13-20,21-30,31-40,41-50 | Northern | Medium | Quote | ||||
ENF017SARA | English (UK) | Female | 21-30,31-40,41-50,51+ | Medium | Quote | |||||
ENF018NADINE | English (UK) | Female | 21-30,31-40,41-50 | Medium | Quote | |||||
ENF020SARAH | English (UK) | Female | 31-40,41-50,51+ | Quote | ||||||
ENF021LOUISA | English (UK) | Female | 21-30,31-40,41-50 | Medium | Quote | |||||
ENF023SHELLEY | English (UK) | Female | 21-30,31-40 | Medium | Quote | |||||
ENF024ALEXIA | English (UK) | Female | 21-30,31-40 | Medium | Quote | |||||
ENF025JO | English (UK) | Female | 31-40,41-50 | Medium | Quote | |||||
ENF027REBECCA | English (UK) | Female | 31-40,41-50 | Medium | Quote | |||||
ENF028LEONORA | English (UK) | Female | 13-20,21-30 | Medium | Quote | |||||
ENF029JULIETTE | English (UK) | Female | 21-30,31-40,41-50,51+ | Medium | Quote | |||||
ENF029JULIETTE-AT | English (UK) | Female | 21-30,31-40,41-50,51+ | Mid Atlantic | Medium | Quote | ||||
ENF030MELISSA | English (UK) | Female | 31-40,41-50 | Medium | Quote | |||||
ENF031CROMERTY | English (UK) | Female | 21-30,31-40,41-50 | Medium | Quote | |||||
ENF032EMILY | English (UK) | Female | 13-20,21-30 | Medium | Quote | |||||
ENF034MICHELE | English (UK) | Female | 21-30,31-40,41-50 | Medium | Quote | |||||
ENF035MELANIE | English (UK) | Female | 21-30,31-40,41-50 | Northern | Quote | |||||
ENM002DAVE | English (UK) | Male | 21-30,31-40,41-50 | Medium | Quote | |||||
ENM004DUNCAN | English (UK) | Male | 41-50,51+ | Deep | Quote | |||||
ENM008PHILIP | English (UK) | Male | 41-50,51+ | Medium | Quote | |||||
ENM010RAMESH | English (UK) | Male | 31-40,41-50,51+ | Deep | Quote | |||||
ENM010RAMESH-SP | English (UK) | Male | 31-40,41-50,51+ | Spanish | Deep | Quote | ||||
ENM011STEPHEN | English (UK) | Male | 41-50,51+ | Deep | Quote | |||||
ENM012PETER | English (UK) | Male | 31-40,41-50,51+ | Deep | Quote | |||||
ENM013TOBY | English (UK) | Male | 21-30,31-40,41-50 | Medium | Quote | |||||
ENM013TOBY-NZ | English (UK) | Male | 21-30,31-40,41-50 | New Zealand | Deep | Quote | ||||
ENM014CHRIS | English (UK) | Male | 41-50,51+ | Deep | Quote | |||||
ENM016JAMES | English (UK) | Male | 21-30,31-40,41-50 | Medium | Quote | |||||
ENM021BENJAMIN | English (UK) | Male | 21-30,31-40,41-50 | Medium | Quote | |||||
ENM022IAN | English (UK) | Male | 21-30,31-40,41-50 | Medium | Quote | |||||
ENM023ANTON | English (UK) | Male | 21-30,31-40 | Medium | Quote | |||||
ENM024DAVE | English (UK) | Male | 31-40,41-50,51+ | Medium | Quote | |||||
ENM025DREW | English (UK) | Male | 31-40,41-50,51+ | Medium | Quote | |||||
ENM026LESZEK | English (UK) | Male | 31-40,41-50,51+ | Medium | Quote | |||||
ENM027LIAM | English (UK) | Male | 21-30,31-40,41-50 | Medium | Quote | |||||
ENM028ARRON | English (UK) | Male | 31-40,41-50 | Medium | Quote | |||||
ENM029BEN | English (UK) | Male | 21-30,31-40,41-50 | Medium | Quote | |||||
ENM030JOHN | English (UK) | Male | 31-40,41-50,51+ | Medium | Quote | |||||
ENM031DAVE | English (UK) | Male | 31-40,41-50,51+ | Deep | Quote | |||||
ENM032PIERS | English (UK) | Male | 21-30,31-40,41-50,51+ | Deep | Quote | |||||
ENM034DAVID | English (UK) | Male | 41-50,51+ | Medium | Quote | |||||
ENM034JEZ | English (UK) | Male | 31-40,41-50,51+ | Medium | Quote | |||||
ENM035KERRY | English (UK) | Male | 21-30,31-40,41-50,51+ | Medium | Quote | |||||
ENM036JAS | English (UK) | Male | 21-30,31-40,41-50 | Medium | Quote | |||||
ENM038DAN | English (UK) | Male | 31-40,41-50,51+ | North Yorkshire | Medium | Quote | ||||
ENM039NICHOLAS | English (UK) | Male | 31-40,41-50,51+ | Medium | Quote | |||||
ENM040JAMES | English (UK) | Male | 21-30,31-40,41-50 | Midlands | Medium | Quote |
One only has to listen to the voice of Sir David Attenborough to know that a British accent commands a sense of sophistication and authority. This kind of calming authority can make a great fit for a documentary or even an advertising voice-over. Although this isn’t the only kind of British voice over available, our voice-over artists from the UK can do a range from period characters from the Victorian era to something more modern. Whatever the project, our voice actors are the perfect fit.
All of the recording studios used by our UK voice-over artists are checked by an expert team of audio engineers to ensure a high level of production quality. As a British voice agency, we pride ourselves on top audio quality to match our amazing talent.
Simply take a listen to the demos of our UK voice actors and find the one that suits your project. Once you’ve found the perfect match, click Quote and we’ll get you a fast quote to get your voice recording project off to a great start.